VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,468,783,762 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,675.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,895,092.6 GB  585,822,927
2 Iran (ISLAMIC Republic Of)  98,486,146.5 GB  5,310,391,226
3 Russian Federation  87,738,424.6 GB  1,388,588,913
4 Japan  67,351,513.8 GB  694,384,963
5 United States  52,533,298.0 GB  1,088,591,791
6 Taiwan  50,297,036.5 GB  788,953,869
7 France  46,060,536.1 GB  588,603,568
8 Indonesia  38,158,221.2 GB  888,151,631
9 India  35,707,862.4 GB  768,179,603
10 China  29,478,595.0 GB  771,079,439
11 Viet Nam  29,240,219.5 GB  495,917,758
12 Thailand  19,359,312.6 GB  344,480,772
13 United Arab Emirates  15,573,612.6 GB  516,697,009
14 Hong Kong  14,611,419.9 GB  236,325,500
15 Myanmar  12,877,875.0 GB  224,335,353
16 Philippines  12,815,624.8 GB  316,005,878
17 Malaysia  11,794,868.6 GB  139,539,840
18 Turkmenistan  11,527,316.0 GB  154,125,377
19 Bangladesh  9,465,166.8 GB  387,148,295
20 Ukraine  9,309,490.1 GB  532,701,438
21 Canada  8,029,307.8 GB  82,020,636
22 Saudi Arabia  7,900,893.1 GB  108,024,068
23 Germany  7,812,790.3 GB  241,232,738
24 Turkey  6,685,015.8 GB  98,044,605
25 Singapore  6,634,079.9 GB  406,805,032
26 Iraq  5,651,200.0 GB  224,603,860
27 Australia  5,533,778.5 GB  112,622,715
28 Brazil  5,232,177.2 GB  1,368,423,789
29 United Kingdom  5,195,198.1 GB  126,208,859
30 Lao People's Democratic Republic  4,461,068.0 GB  73,286,252
31 Pakistan  4,334,353.7 GB  104,314,014
32 Nigeria  3,662,518.1 GB  438,076,462
33 Cambodia  3,169,441.5 GB  92,154,508
34 Kenya  3,049,270.2 GB  182,963,008
35 Mexico  2,450,663.9 GB  43,636,427
36 Argentina  2,443,433.6 GB  36,569,685
37 Oman  2,006,159.5 GB  36,336,542
38 Spain  1,958,413.7 GB  21,529,219
39 Netherlands  1,903,699.7 GB  50,787,686
40 Armenia  1,454,472.1 GB  4,869,371
41 Egypt  1,353,497.1 GB  37,498,894
42 Qatar  1,337,307.6 GB  18,853,828
43 Algeria  1,331,108.9 GB  36,792,753
44 Nepal  1,324,223.7 GB  19,646,947
45 Syrian Arab Republic  1,284,845.6 GB  235,127,843
46 Jordan  1,271,578.6 GB  25,291,621
47 Italy  1,220,604.5 GB  14,838,771
48 Somalia  1,164,523.6 GB  52,280,465
49 Kyrgyzstan  1,134,569.2 GB  12,703,893
50 New Zealand  1,123,970.3 GB  14,947,343
51 Sudan  1,061,434.4 GB  39,686,074
52 Macau  1,047,971.8 GB  18,989,158
53 Kazakhstan  1,029,319.9 GB  15,035,311
54 Colombia  1,020,182.2 GB  19,597,532
55 Sweden  994,877.3 GB  17,155,502
56 Ghana  942,924.3 GB  55,599,462
57 Austria  926,187.1 GB  14,564,158
58 Venezuela  846,952.6 GB  25,722,443
59 Cote D'ivoire  837,927.5 GB  10,674,971
60 Belarus  817,705.9 GB  21,592,532
61 Chile  814,433.4 GB  14,066,426
62 Romania  781,823.2 GB  13,403,791
63 Peru  764,962.5 GB  10,558,089
64 Ethiopia  748,312.1 GB  38,852,031
65 Mongolia  693,774.2 GB  11,290,113
66 Libyan Arab Jamahiriya  676,385.2 GB  19,081,578
67 Kuwait  670,028.8 GB  10,324,553
68 Morocco  648,875.1 GB  25,223,180
69 Poland  630,017.8 GB  8,806,533
70 Azerbaijan  595,303.9 GB  10,529,378
71 Latvia  587,381.7 GB  3,006,055
72 Yemen  583,597.1 GB  19,824,619
73 Ecuador  566,159.9 GB  53,567,763
74 Norway  542,982.2 GB  4,688,778
75 Switzerland  515,545.5 GB  36,418,984
76 Palestinian Territory Occupied  498,944.6 GB  12,376,728
77 Belgium  471,213.7 GB  6,281,092
78 South Africa  460,432.5 GB  17,012,938
79 Finland  435,723.6 GB  3,898,207
80 Gabon  421,590.2 GB  3,945,370
81 Tanzania United Republic of  420,914.8 GB  10,653,516
82 Afghanistan  409,199.5 GB  15,217,287
83 Israel  400,813.2 GB  9,064,863
84 Uganda  373,735.4 GB  18,975,923
85 Portugal  367,291.8 GB  5,807,395
86 Denmark  330,191.2 GB  3,021,037
87 Lithuania  320,232.3 GB  4,053,590
88 Hungary  318,587.9 GB  4,833,264
89 Czech Republic  316,638.8 GB  4,920,286
90 Georgia  293,536.3 GB  3,531,902
91 Guinea  281,475.2 GB  8,603,463
92 Greece  263,962.4 GB  3,737,530
93 Sri Lanka  254,860.2 GB  6,556,003
94 Bahrain  225,014.0 GB  3,651,374
95 Tunisia  216,912.3 GB  6,058,012
96 Brunei Darussalam  211,898.3 GB  1,600,692
97 Dominican Republic  210,973.8 GB  6,896,015
98 Bulgaria  210,557.5 GB  4,109,442
99 Guatemala  202,750.7 GB  4,379,547
100 Lebanon  202,561.5 GB  9,015,824
101 Uzbekistan  201,678.8 GB  4,043,716
102 Serbia  197,996.7 GB  3,535,668
103 Panama  183,995.7 GB  4,975,054
104 Bolivia  181,379.7 GB  3,201,867
105 Djibouti  162,908.0 GB  4,249,686
106 Paraguay  155,766.8 GB  2,073,407
107 Ireland  135,886.4 GB  1,881,052
108 Slovenia  132,573.7 GB  1,545,443
109 Costa Rica  114,450.2 GB  1,706,989
110 Croatia (LOCAL Name: Hrvatska)  114,332.4 GB  1,148,430
111 Slovakia (SLOVAK Republic)  109,865.4 GB  1,231,602
112 Moldova Republic of  106,516.5 GB  2,691,610
113 Cuba  104,033.9 GB  2,722,369
114 Albania  103,812.2 GB  2,340,578
115 Bosnia and Herzegowina  102,818.4 GB  934,171
116 Mauritius  98,948.9 GB  1,320,827
117 Jamaica  91,296.0 GB  2,076,820
118 Bhutan  81,199.6 GB  1,681,361
119 Estonia  80,596.5 GB  1,051,195
120 Uruguay  76,792.7 GB  1,127,951
121 Luxembourg  61,335.0 GB  1,326,716
122 Honduras  60,501.0 GB  1,399,234
123 Benin  60,167.8 GB  6,931,668
124 Antigua and Barbuda  58,685.0 GB  1,622,422
125 Cyprus  55,046.0 GB  6,456,647
126 Togo  53,868.7 GB  1,414,441
127 Maldives  52,312.3 GB  905,412
128 Senegal  51,687.1 GB  1,962,909
129 Guam  50,919.9 GB  982,295
130 Rwanda  47,720.1 GB  1,498,690
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,462
133 Trinidad and Tobago  41,862.4 GB  639,750
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,716.4 GB  3,212,882
136 Timor-leste  33,990.6 GB  740,123
137 Mozambique  33,394.9 GB  2,423,560
138 El Salvador  33,028.5 GB  872,467
139 Fiji  29,745.1 GB  819,990
140 Barbados  28,691.8 GB  348,270
141 Madagascar  28,604.6 GB  752,693
142 Nicaragua  27,061.9 GB  523,131
143 Malta  26,648.6 GB  503,392
144 Namibia  25,307.4 GB  750,978
145 Tajikistan  25,177.7 GB  1,205,325
146 Iceland  25,084.7 GB  755,131
147 Puerto Rico  24,524.4 GB  658,125
148 Palau  24,116.3 GB  187,599
149 Reunion  23,503.6 GB  94,088
150 Seychelles  22,229.6 GB  3,417,839
151 Chad  21,529.3 GB  4,515,284
152 Congo The Democratic Republic of The  21,420.5 GB  1,455,370
153 Angola  20,700.3 GB  756,402
154 Mali  18,415.8 GB  1,065,014
155 Burkina Faso  18,238.2 GB  1,570,269
156 Montenegro  17,706.2 GB  371,012
157 Mauritania  17,663.6 GB  532,025
158 Bahamas  17,651.6 GB  346,413
159 Zambia  16,302.4 GB  656,813
160 Zimbabwe  15,996.4 GB  2,282,539
161 Saint Lucia  15,054.1 GB  182,281
162 Guyana  14,028.2 GB  301,692
163 Malawi  13,240.5 GB  190,466
164 Papua New Guinea  12,894.2 GB  195,555
165 Suriname  11,219.9 GB  310,854
166 Samoa  9,864.0 GB  21,336
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,256.9 GB  392,012
169 French Polynesia  8,995.7 GB  186,749
170 Belize  8,873.7 GB  515,957
171 Gambia  8,500.4 GB  3,637,078
172 Aruba  8,391.0 GB  93,242
173 Botswana  8,358.5 GB  191,964
174 Saint Vincent and The Grenadines  7,892.2 GB  100,512
175 Curacao  6,940.3 GB  132,965
176 Liberia  6,572.5 GB  551,674
177 South Sudan  6,281.9 GB  341,080
178 Marshall Islands  6,267.6 GB  59,765
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.2 GB  294,524
181 Martinique  5,266.6 GB  75,164
182 Equatorial Guinea  5,190.2 GB  316,684
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,702
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,099.7 GB  43,138
189 Andorra  3,052.2 GB  73,032
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.6 GB  133,401
192 Sierra Leone  2,886.9 GB  111,399
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,904
197 Sint Maarten  2,035.7 GB  51,606
198 Micronesia Federated States of  1,982.4 GB  88,386
199 Niger  1,968.0 GB  142,166
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,891.0 GB  75,724
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.2 GB  39,230
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.0 GB  56,127
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,112
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,871
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4